| COED A GROUP B | |
| Number | Team Name |
| 1 | THE HALFRITS |
| 2 | TITANS |
| 3 | DO NOTHING |
| 4 | NICE SET |
| 5 | FOUR LETTER WORD |
| 6 | THE NELLIS GROUP |
| 7 | LINCOLN BRIGADE |
| 8 | HOO-WOO |
| 9 | SPIKE HARDLY |
| 10 | |
| WEDNESDAY | WEDNESDAY | WEDNESDAY | |
| MARCH 5TH | MARCH 12TH | MARCH 19TH | |
| 7:00 PM | 4 v 5 | 5 v 3 | 2 v 9 |
| 8:00 PM | 3 v 6 | 6 v 2 | 3 v 8 |
| 9:00 PM | 2 v 7 | 8 v 9 | 5 v 6 |
| 10:00 PM | 1 v 8 | 1 v 7 | 4 v 7 |
| BYE | 9 | 4 | 1 |
| WEDNESDAY | WEDNESDAY | WEDNESDAY | |
| MARCH 26TH | APRIL 2ND | APRIL 9TH | |
| 7:00 PM | 6 v 4 | 6 v 7 | 7 v 5 |
| 8:00 PM | 7 v 3 | 4 v 9 | 9 v 3 |
| 9:00 PM | 8 v 2 | 5 v 8 | 1 v 2 |
| 10:00 PM | 9 v 1 | 1 v 3 | 8 v 4 |
| BYE | 5 | 2 | 6 |
| WEDNESDAY | WEDNESDAY | WEDNESDAY | |
| APRIL 16TH | APRIL 23RD | APRIL 30TH | |
| 7:00 PM | 7 v 8 | 9 v 5 | 3 v 4 |
| 8:00 PM | 4 v 2 | 8 v 6 | 9 v 7 |
| 9:00 PM | 5 v 1 | 1 v 4 | 2 v 5 |
| 10:00 PM | 6 v 9 | 2 v 3 | 1 v 6 |
| BYE | 3 | 7 | 8 |
| WEDNESDAY | WEDNESDAY | WEDNESDAY | |
| MAY 7TH | MAY 14TH | MAY 21ST | |
| PLAYOFFS | |||
| 7:00 PM | |||
| 8:00 PM | |||
| 9:00 PM | |||
| 10:00 PM | |||
| BYE |