| COED A GROUP C | |
| Number | Team Name |
| 1 | ENDORPHIN RUSH |
| 2 | DRESSED TO KILL |
| 3 | DON'T TAZE ME BRO |
| 4 | HANDS UP |
| 5 | IT'S NOT MY FAULT |
| WEDNESDAY | WEDNESDAY | WEDNESDAY | |
| MARCH 5TH | MARCH 12TH | MARCH 19TH | |
| 7:00 PM | 1 V 4 | 5 V 3 | |
| 8:00 PM | 2 V 3 | 1 V 2 | |
| 9:00 PM | 4 V 5 | ||
| 10:00 PM | 3 V 1 | ||
| BYE | |||
| WEDNESDAY | WEDNESDAY | WEDNESDAY | |
| MARCH 26TH | APRIL 2ND | APRIL 9TH | |
| 7:00 PM | 4 V 2 | ||
| 8:00 PM | 5 V 1 | ||
| 9:00 PM | 3 V 4 | 2 V 3 | |
| 10:00 PM | 2 V 5 | 1 V 4 | |
| BYE | |||
| WEDNESDAY | WEDNESDAY | WEDNESDAY | |
| APRIL 16TH | APRIL 23RD | APRIL 30TH | |
| 7:00 PM | 1 V 3 | 2 V 5 | |
| 8:00 PM | 4 V 5 | 3 V 4 | |
| 9:00 PM | 1 V 2 | ||
| 10:00 PM | 5 V 3 | ||
| BYE | |||
| FRIDAY | WEDNESDAY | ||
| MAY 2ND | MAY 7TH | ||
| PLAYOFFS | |||
| 7:00 PM | |||
| 8:00 PM | |||
| 9:00 PM | 5 V 1 | ||
| 10:00 PM | 4 V 2 | ||
| BYE |