| COED B GROUP A | |
| Number | Team Name |
| 1 | KHOM SOM |
| 2 | CASUAL SETS |
| 3 | BUDDHA PAT |
| 4 | S*M*A*S*H |
| 5 | SPIKE |
| 6 | SIX PACK |
| 7 | THE OTHER TEAM |
| 8 | FLOOR PLAY |
| 9 | GOT GAME |
| THURSDAY | THURSDAY | THURSDAY | |
| MAY 27TH | JUNE 3RD | JUNE 10TH | |
| 7:00 PM | 1 V 8 | 5 V 3 | 2 V 9 |
| 8:00 PM | 3 V 6 | 6 V 2 | 3 V 8 |
| 9:00 PM | 2 V 7 | 7 V 1 | 4 V 7 |
| 10:00 PM | 4 V 5 | 8 V 9 | 5 V 6 |
| THURSDAY | THURSDAY | THURSDAY | |
| JUNE 17TH | JUNE 24TH | JULY 1ST | |
| 7:00 PM | 6 V 4 | 3 V 1 | 7 V 5 |
| 8:00 PM | 8 V 2 | 4 V 9 | 8 V 4 |
| 9:00 PM | 7 V 3 | 5 V 8 | 9 V 3 |
| 10:00 PM | 9 V 1 | 6 V 7 | 1 V 2 |
| THURSDAY | THURSDAY | THURSDAY | |
| JULY 8TH | JULY 15TH | JULY 22ND | |
| 7:00 PM | 4 V 2 | 8 V 6 | 9 V 7 |
| 8:00 PM | 6 V 9 | 1 V 4 | 1 V 6 |
| 9:00 PM | 5 V 1 | 9 V 5 | 2 V 5 |
| 10:00 PM | 7 V 8 | 2 V 3 | 3 V 4 |
| THURSDAY | |||
| JULY 29TH | |||
| PLAYOFFS | |||
| 7:00 PM | |||
| 8:00 PM | |||
| 9:00 PM | |||
| 10:00 PM |