| COED B GROUP C | |
| Number | Team Name |
| 1 | AD HOC |
| 2 | ADAMS FAMILY |
| 3 | SCHWEDDY BALLS |
| 4 | WRECK CREW |
| 5 | BUMP UGLIES |
| 6 | THUNDER |
| THURSDAY | THURSDAY | THURSDAY | |
| MAY 27TH | JUNE 3RD | JUNE 10TH | |
| 7:00 PM | 3 V 4 | 4 V 5 | 2 V 3 |
| 8:00 PM | 2 V 5 | 3 V 6 | 6 V 4 |
| 9:00 PM | 1 V 6 | 2 V 1 | 1 V 5 |
| 10:00 PM | |||
| THURSDAY | THURSDAY | THURSDAY | |
| JUNE 17TH | JUNE 24TH | JULY 1ST | |
| 7:00 PM | 1 V 4 | 5 V 6 | 3 V 6 |
| 8:00 PM | 5 V 3 | 2 V 4 | 1 V 2 |
| 9:00 PM | 2 V 6 | 1 V 3 | 4 V 5 |
| 10:00 PM | |||
| THURSDAY | THURSDAY | THURSDAY | |
| JULY 8TH | JULY 15TH | JULY 22ND | |
| PLAYOFFS | |||
| 7:00 PM | 1 V 5 | 6 V 2 | |
| 8:00 PM | 6 V 4 | 3 V 5 | |
| 9:00PM | 2 V 3 | 1 V 4 | |
| 10:00 PM |