| MENS BB GROUP A | |
| Number | Team Name |
| 1 | SPIKE PUNCH |
| 2 | MOOKI MOOKIS |
| 3 | ESTO |
| 4 | YOU GOT PROBLEM? |
| TUESDAY | TUESDAY | TUESDAY | |
| MAY 19TH | MAY 26TH | JUNE 2ND | |
| 7:00 PM | 1 V 3 | ||
| 8:00 PM | 4 V 2 | ||
| 9:00 PM | 3 V 4 | 4 V 1 | |
| 10:00 PM | 1 V 2 | 2 V 3 | |
| BYE | |||
| TUESDAY | TUESDAY | TUESDAY | |
| JUNE 9TH | JUNE 16TH | JUNE 23RD | |
| 7:00 PM | 1 V 2 | 4 V 1 | |
| 8:00 PM | 3 V 4 | 2 V 3 | |
| 9:00 PM | 4 V 2 | ||
| 10:00 PM | 1 V 3 | ||
| BYE | |||
| TUESDAY | TUESDAY | TUESDAY | |
| JUNE 30TH | JULY 7TH | JULY 14H | |
| 7:00 PM | 4 V 2 | ||
| 8:00 PM | 1 V 3 | ||
| 9:00 PM | 1 V 2 | ||
| 10:00 PM | 3 V 4 | ||
| BYE |