| MENS BB GROUP A | |
| Number | Team Name |
| 1 | WICKED CARROTS |
| 2 | PASS,SET,SPIKE |
| 3 | MOOKI MOOKIS |
| 4 | BUMP UGLIES |
| 5 | SIX FEET UNDER |
| TUESDAY | TUESDAY | TUESDAY | |
| APRIL 29TH | MAY 6TH | MAY 13TH | |
| 7:00 PM | 1 V 4 | 3 V 1 | 5 V 3 |
| 8:00 PM | 2 V 3 | 4 V 5 | 1 V 2 |
| 9:00 PM | |||
| 10:00 PM | |||
| TUESDAY | TUESDAY | TUESDAY | |
| MAY 20TH | MAY 27TH | JUNE 3RD | |
| 7:00 PM | 2 V 5 | 2 V 3 | |
| 8:00 PM | 3 V 4 | 4 V 2 | 1 V 4 |
| 9:00 PM | 5 V 1 | ||
| 10:00 PM | |||
| FRIDAY | TUESDAY | TUESDAY | |
| JUNE 6TH | JUNE 10TH | JUNE 17TH | |
| 7:00 PM | 2 V 4 | 1 V 2 | 3 V 4 |
| 8:00 PM | 4 V 5 | 5 V 3 | 2 V 5 |
| 9:00 PM | 3 V 1 | 1 V 5 | |
| 10:00 PM | |||
| TUESDAY | |||
| JUNE 24TH | |||
| PLAYOFFS | |||
| 7:00PM | |||
| 8:00PM | |||
| 9:00PM |