| WOMENS A/BB | |
| Number | Team Name |
| 1 | ASSETS |
| 2 | SPIKE 4 U |
| 3 | 21ST FIRST |
| 4 | GIRLS NIGHT OUT |
| 5 | EZ PASS |
| 6 | STICK WITH THE PLAN |
| 7 | JUST FUN |
| TUESDAY | TUESDAY | TUESDAY | |
| APRIL 29TH | MAY 6TH | MAY 13TH | |
| 7:00 PM | 1 V 6 | 4 V 2 | 5 V 3 |
| 8:00 PM | 2 V 5 | 5 V 1 | 6 V 2 |
| 9:00 PM | 3 V 4 | 6 V 7 | 7 V 1 |
| 10:00 PM | |||
| TUESDAY | TUESDAY | TUESDAY | |
| MAY 20TH | MAY 27TH | JUNE 3RD | |
| 7:00 PM | 2 V 7 | 6 V 4 | 3 V 1 |
| 8:00 PM | 3 V 6 | 7 V 3 | 4 V 7 |
| 9:00 PM | 4 V 5 | 1 V 2 | 5 V 6 |
| 10:00 PM | |||
| FRIDAY | TUESDAY | TUESDAY | |
| JUNE 6TH | JUNE 10TH | JUNE 17TH | |
| 7:00 PM | 7 V 5 | 3 V 4 | 5 V 1 |
| 8:00 PM | 1 V 4 | 2 V 5 | 4 V 2 |
| 9:00 PM | 2 V 3 | 1 V 6 | 3 V 7 |
| 10:00 PM | 6 V 7** | ||
| #7 TWO GAMES | |||
| TUESDAY | |||
| JUNE 24TH | |||
| PLAYOFFS | |||
| 7:00PM | |||
| 8:00PM | |||
| 9:00PM | |||
| 10:00PM |